Stanford Grain Company
               309-379-2141 Tel 866-379-2141 Toll-free
                             207 West Main Street - Stanford IL 61774 
              
Thursday, April 25, 2024
 
Home
Stanford Grain Co.
Farmer Portal
Cash Bids
Offer System
Market Data
Weather Maps
Corn and Soybean Profit and Loss Calculator
Make an Offer
2023 Fall Policy
ACH Payment Form
  
Options for @C4K

Commodity    Show All Strike Prices
@C4K: CORN May 2024 Call 2000   CALLS (CBOT) as of 04/25/2024 6:34:26 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3450   92'7   0'0         92'7  4/24/2024 01:18:00
 3500   87'7   0'0         87'7  4/24/2024 01:18:00
 3600   77'7   0'0         77'7  4/24/2024 01:18:00
 3700   67'7   0'0         67'7  4/24/2024 01:18:00
 3800   57'7   0'0         57'7  4/24/2024 01:18:00
 3850   52'7   0'0         52'7  4/24/2024 01:18:00
 3900   47'7   0'0         47'7  4/24/2024 01:18:00
 3950   42'7   0'0         42'7  4/24/2024 01:18:00
 4000   37'7   0'0         37'7  4/24/2024 01:18:00
 4050   32'7   0'0         32'7  4/24/2024 01:18:00
 4100   27'7   0'0         27'7  4/24/2024 01:18:00
 4150   22'7   0'0         22'7  4/24/2024 01:18:00
 4200   18'0   0'1   16'4   18'0   16'4   17'7  4/25/2024 02:38:00
 4250   13'0   0'0         13'0  4/24/2024 01:18:00
 4300   8'6   0'4   8'6   8'6   8'6   8'2  4/25/2024 03:50:00
 4350   5'0   0'4   4'4   5'0   3'5   4'4  4/25/2024 03:41:00
 4400   2'0   0'1   1'5   2'0   1'3   1'7  4/25/2024 04:33:00
 4450   0'7   0'0         0'7  4/24/2024 01:18:00
 4500   0'2   -0'1   0'2   0'2   0'1   0'3  4/25/2024 04:35:00
 4550   0'1   -0'1   0'1   0'1   0'1   0'2  4/25/2024 02:58:00
 4600   0'1   0'0         0'1  4/24/2024 01:18:00
 4650   0'1   0'0         0'1  4/24/2024 01:18:00
 4700   0'1   0'0         0'1  4/24/2024 01:18:00
 4750   0'1   0'0         0'1  4/24/2024 01:18:00
 4800   0'1   0'0         0'1  4/24/2024 01:18:00
 4850   0'1   0'0         0'1  4/24/2024 01:18:00
 4900   0'1   0'0         0'1  4/24/2024 01:18:00
 4950   0'1   0'0         0'1  4/24/2024 01:18:00
 5000   0'1   0'0         0'1  4/24/2024 01:18:00
 5050   0'1   0'0         0'1  4/24/2024 01:18:00
 5100   0'1   0'0         0'1  4/24/2024 01:18:00
 5150   0'1   0'0         0'1  4/24/2024 01:18:00
 5200   0'1   0'0         0'1  4/24/2024 01:18:00
 5250   0'1   0'0         0'1  4/24/2024 01:18:00
 5300   0'1   0'0         0'1  4/24/2024 01:18:00
 5350   0'1   0'0         0'1  4/24/2024 01:18:00
 5400   0'1   0'0         0'1  4/24/2024 01:18:00
 5450   0'1   0'0         0'1  4/24/2024 01:18:00
 5500   0'1   0'0         0'1  4/24/2024 01:18:00
 5550   0'1   0'0         0'1  4/24/2024 01:18:00
 5600   0'1   0'0         0'1  4/24/2024 01:18:00
 5650   0'1   0'0         0'1  4/24/2024 01:18:00
 5700   0'1   0'0         0'1  4/24/2024 01:18:00
 5750   0'1   0'0         0'1  4/24/2024 01:18:00
 5800   0'1   0'0         0'1  4/24/2024 01:18:00
 5900   0'1   0'0         0'1  4/24/2024 01:18:00
 6000   0'1   0'0         0'1  4/24/2024 01:18:00
 6100   0'1   0'0         0'1  4/24/2024 01:18:00
 6200   0'1   0'0         0'1  4/24/2024 01:18:00
 6300   0'1   0'0         0'1  4/24/2024 01:18:00
 6400   0'1   0'0         0'1  4/24/2024 01:18:00
 6500   0'1   0'0         0'1  4/24/2024 01:18:00
 6600   0'1   0'0         0'1  4/24/2024 01:18:00
 6700   0'1   0'0         0'1  4/24/2024 01:18:00
 6800   0'1   0'0         0'1  4/24/2024 01:18:00
 6900   0'1   0'0         0'1  4/24/2024 01:18:00
 7000   0'1   0'0         0'1  4/24/2024 01:18:00
 7100   0'1   0'0         0'1  4/24/2024 01:18:00
 7200   0'1   0'0         0'1  4/24/2024 01:18:00
 7300   0'1   0'0         0'1  4/24/2024 01:18:00
 7400   0'1   0'0         0'1  4/24/2024 01:18:00
 7500   0'1   0'0         0'1  4/24/2024 01:18:00
 7600   0'1   0'0         0'1  4/24/2024 01:18:00
 7700   0'1   0'0         0'1  4/24/2024 01:18:00
 7800   0'1   0'0         0'1  4/24/2024 01:18:00
 7900   0'1   0'0         0'1  4/24/2024 01:18:00
 8000   0'1   0'0         0'1  4/24/2024 01:18:00
 8200   0'1   0'0         0'1  4/24/2024 01:18:00
 8300   0'1   0'0         0'1  4/24/2024 01:18:00
 8500   0'1   0'0         0'1  4/24/2024 01:18:00
 8600   0'1   0'0         0'1  4/24/2024 01:18:00
 8700   0'1   0'0         0'1  4/24/2024 01:18:00
 8800   0'1   0'0         0'1  4/24/2024 01:18:00
 8900   0'1   0'0         0'1  4/24/2024 01:18:00
 9000   0'1   0'0         0'1  4/24/2024 01:18:00
 9200   0'1   0'0         0'1  4/24/2024 01:18:00
 9300   0'1   0'0         0'1  4/24/2024 01:18:00
 9400   0'1   0'0         0'1  4/24/2024 01:18:00
 9500   0'1   0'0         0'1  4/24/2024 01:18:00

@C4K: CORN May 2024 Call 2000   PUTS (CBOT) as of 04/25/2024 6:34:26 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1   0'0         0'1  4/24/2024 01:18:00
 3200   0'1   0'0         0'1  4/24/2024 01:18:00
 3250   0'1   0'0         0'1  4/24/2024 01:18:00
 3300   0'1   0'0         0'1  4/24/2024 01:18:00
 3350   0'1   0'0         0'1  4/24/2024 01:18:00
 3400   0'1   0'0         0'1  4/24/2024 01:18:00
 3450   0'1   0'0         0'1  4/24/2024 01:18:00
 3500   0'1   0'0         0'1  4/24/2024 01:18:00
 3550   0'1   0'0         0'1  4/24/2024 01:18:00
 3600   0'1   0'0         0'1  4/24/2024 01:18:00
 3650   0'1   0'0         0'1  4/24/2024 01:18:00
 3700   0'1   0'0         0'1  4/24/2024 01:18:00
 3750   0'1   0'0         0'1  4/24/2024 01:18:00
 3800   0'1   0'0         0'1  4/24/2024 01:18:00
 3850   0'1   0'0         0'1  4/24/2024 01:18:00
 3900   0'1   0'0         0'1  4/24/2024 01:18:00
 3950   0'1   0'0         0'1  4/24/2024 01:18:00
 4000   0'1   0'0         0'1  4/24/2024 01:18:00
 4050   0'1   0'0         0'1  4/24/2024 01:18:00
 4100   0'1   0'0   0'1   0'1   0'1   0'1  4/25/2024 01:40:00
 4150   0'1   0'0         0'1  4/24/2024 01:18:00
 4200   0'1   0'0   0'1   0'1   0'1   0'1  4/25/2024 12:34:00
 4250   0'2   0'0   0'1   0'2   0'1   0'2  4/24/2024 08:55:00
 4300   0'4   0'0   0'5   0'6   0'4   0'4  4/25/2024 06:11:00
 4350   2'1   0'3   1'6   2'1   1'6   1'6  4/24/2024 08:31:00
 4400   3'2   -0'7   4'6   5'0   3'2   4'1  4/25/2024 03:53:00
 4450   8'1   0'0         8'1  4/24/2024 01:18:00
 4500   12'5   0'0         12'5  4/24/2024 01:18:00
 4550   17'4   0'0         17'4  4/24/2024 01:18:00
 4600   21'0   -1'3   23'0   23'0   21'0   22'3  4/25/2024 04:20:00
 4650   27'3   0'0         27'3  4/24/2024 01:18:00
 4700   31'0   -1'3   31'0   31'0   31'0   32'3  4/25/2024 03:53:00
 4750   37'3   0'0         37'3  4/24/2024 01:18:00
 4800   42'3   0'0         42'3  4/24/2024 01:18:00
 4850   47'3   0'0         47'3  4/24/2024 01:18:00
 4900   52'3   0'0         52'3  4/24/2024 01:18:00
 4950   57'3   0'0         57'3  4/24/2024 01:18:00
 5000   62'3   0'0         62'3  4/24/2024 01:18:00
 5050   67'3   0'0         67'3  4/24/2024 01:18:00
 5100   72'3   0'0         72'3  4/24/2024 01:18:00
 5150   77'3   0'0         77'3  4/24/2024 01:18:00
 5200   82'3   0'0         82'3  4/24/2024 01:18:00
 5300   92'3   0'0         92'3  4/24/2024 01:18:00
 5350   97'3   0'0         97'3  4/24/2024 01:18:00
 5400   102'3   0'0         102'3  4/24/2024 01:18:00
 5500   112'3   0'0         112'3  4/24/2024 01:18:00
 5600   122'3   0'0         122'3  4/24/2024 01:18:00
 5700   132'3   0'0         132'3  4/24/2024 01:18:00
 5800   142'3   0'0         142'3  4/24/2024 01:18:00
 5900   152'3   0'0         152'3  4/24/2024 01:18:00
 6100   172'3   0'0         172'3  4/24/2024 01:18:00
 6200   182'3   0'0         182'3  4/24/2024 01:18:00
 6300   192'3   0'0         192'3  4/24/2024 01:18:00
 6500   212'3   0'0         212'3  4/24/2024 01:18:00
 6700   232'3   0'0         232'3  4/24/2024 01:18:00
 7500   312'3   0'0         312'3  4/24/2024 01:18:00
 8700   432'3   0'0         432'3  4/24/2024 01:18:00
 9000   462'3   0'0         462'3  4/24/2024 01:18:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN