Stanford Grain Company
               309-379-2141 Tel 866-379-2141 Toll-free
                             207 West Main Street - Stanford IL 61774 
              
Tuesday, March 19, 2024
 
Home
Stanford Grain Co.
Farmer Portal
Cash Bids
Offer System
Market Data
Weather Maps
Corn and Soybean Profit and Loss Calculator
Make an Offer
2023 Fall Policy
ACH Payment Form
  
Options for @C4K

Commodity    Show All Strike Prices
@C4K: CORN May 2024 Call 2000   CALLS (CBOT) as of 03/19/2024 12:52:32 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3450   91'0   0'0         91'0  3/18/2024 01:33:00
 3500   86'0   0'0         86'0  3/18/2024 01:33:00
 3600   76'1   0'0         76'1  3/18/2024 01:33:00
 3650   71'1   0'0         71'1  3/18/2024 01:33:00
 3700   66'2   0'0         66'2  3/18/2024 01:33:00
 3750   61'3   0'0         61'3  3/18/2024 01:33:00
 3800   56'4   0'0         56'4  3/18/2024 01:33:00
 3850   51'5   0'0         51'5  3/18/2024 01:33:00
 3900   46'7   0'0         46'7  3/18/2024 01:33:00
 3950   42'1   0'0         42'1  3/18/2024 01:33:00
 4000   37'4   0'0         37'4  3/18/2024 01:33:00
 4050   33'1   0'0         33'1  3/18/2024 01:33:00
 4100   29'0   0'0         29'0  3/18/2024 01:33:00
 4150   25'2   0'0         25'2  3/18/2024 01:33:00
 4200   21'5   0'0         21'5  3/18/2024 01:33:00
 4250   18'2   0'0         18'2  3/18/2024 01:33:00
 4300   15'4   0'0         15'4  3/18/2024 01:33:00
 4350   12'7   0'0         12'7  3/18/2024 01:33:00
 4400   11'0   0'3   11'0   11'0   11'0   10'5  3/19/2024 12:40:00
 4450   8'6   0'0         8'6  3/18/2024 01:33:00
 4500   7'2   0'1   7'2   7'2   7'0   7'1  3/18/2024 07:52:00
 4550   5'6   0'0         5'6  3/18/2024 01:33:00
 4600   4'6   0'0         4'6  3/18/2024 01:33:00
 4650   3'6   -0'1   3'6   3'6   3'6   3'7  3/18/2024 07:50:00
 4700   3'1   0'0         3'1  3/18/2024 01:33:00
 4750   2'5   0'1   2'5   2'5   2'5   2'4  3/18/2024 10:15:00
 4800   2'1   0'0         2'1  3/18/2024 01:33:00
 4850   1'6   0'0         1'6  3/18/2024 01:33:00
 4900   1'3   0'0         1'3  3/18/2024 01:33:00
 4950   1'2   0'0         1'2  3/18/2024 01:33:00
 5000   1'1   0'0         1'1  3/18/2024 01:33:00
 5050   0'7   0'0   0'7   0'7   0'7   0'7  3/18/2024 10:50:00
 5100   0'6   0'0         0'6  3/18/2024 01:33:00
 5150   0'5   0'0         0'5  3/18/2024 01:33:00
 5200   0'5   0'0         0'5  3/18/2024 01:33:00
 5250   0'4   0'0   0'4   0'4   0'4   0'4  3/18/2024 11:15:00
 5300   0'4   0'0         0'4  3/18/2024 01:33:00
 5350   0'3   0'0         0'3  3/18/2024 01:33:00
 5400   0'3   0'0         0'3  3/18/2024 01:33:00
 5450   0'3   0'0         0'3  3/18/2024 01:33:00
 5500   0'3   0'0         0'3  3/18/2024 01:33:00
 5600   0'2   0'0         0'2  3/18/2024 01:33:00
 5700   0'1   0'0         0'1  3/18/2024 01:33:00
 5750   0'1   0'0         0'1  3/18/2024 01:33:00
 5800   0'1   0'0         0'1  3/18/2024 01:33:00
 5900   0'1   0'0         0'1  3/18/2024 01:33:00
 6000   0'1   0'0         0'1  3/18/2024 01:33:00
 6100   0'1   0'0         0'1  3/18/2024 01:33:00
 6200   0'1   0'0         0'1  3/18/2024 01:33:00
 6300   0'1   0'0         0'1  3/18/2024 01:33:00
 6400   0'1   0'0         0'1  3/18/2024 01:33:00
 6500   0'1   0'0         0'1  3/18/2024 01:33:00
 6600   0'1   0'0         0'1  3/18/2024 01:33:00
 6700   0'1   0'0         0'1  3/18/2024 01:33:00
 6800   0'1   0'0         0'1  3/18/2024 01:33:00
 6900   0'1   0'0         0'1  3/18/2024 01:33:00
 7000   0'1   0'0         0'1  3/18/2024 01:33:00
 7100   0'1   0'0         0'1  3/18/2024 01:33:00
 7200   0'1   0'0         0'1  3/18/2024 01:33:00
 7300   0'1   0'0         0'1  3/18/2024 01:33:00
 7400   0'1   0'0         0'1  3/18/2024 01:33:00
 7500   0'1   0'0         0'1  3/18/2024 01:33:00
 7600   0'1   0'0         0'1  3/18/2024 01:33:00
 7700   0'1   0'0         0'1  3/18/2024 01:33:00
 7800   0'1   0'0         0'1  3/18/2024 01:33:00
 7900   0'1   0'0         0'1  3/18/2024 01:33:00
 8000   0'1   0'0         0'1  3/18/2024 01:33:00
 8200   0'1   0'0         0'1  3/18/2024 01:33:00
 8300   0'1   0'0         0'1  3/18/2024 01:33:00
 8500   0'1   0'0         0'1  3/18/2024 01:33:00
 8600   0'1   0'0         0'1  3/18/2024 01:33:00
 8700   0'1   0'0         0'1  3/18/2024 01:33:00
 8800   0'1   0'0         0'1  3/18/2024 01:33:00
 8900   0'1   0'0         0'1  3/18/2024 01:33:00
 9000   0'1   0'0         0'1  3/18/2024 01:33:00
 9200   0'1   0'0         0'1  3/18/2024 01:33:00
 9300   0'1   0'0         0'1  3/18/2024 01:33:00
 9400   0'1   0'0         0'1  3/18/2024 01:33:00
 9500   0'1   0'0         0'1  3/18/2024 01:33:00

@C4K: CORN May 2024 Call 2000   PUTS (CBOT) as of 03/19/2024 12:52:32 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1   0'0         0'1  3/18/2024 01:33:00
 3200   0'1   0'0         0'1  3/18/2024 01:33:00
 3250   0'1   0'0         0'1  3/18/2024 01:33:00
 3300   0'1   0'0         0'1  3/18/2024 01:33:00
 3350   0'1   0'0         0'1  3/18/2024 01:33:00
 3400   0'1   0'0         0'1  3/18/2024 01:33:00
 3450   0'1   0'0         0'1  3/18/2024 01:33:00
 3500   0'1   0'0         0'1  3/18/2024 01:33:00
 3550   0'1   0'0         0'1  3/18/2024 01:33:00
 3600   0'2   0'0         0'2  3/18/2024 01:33:00
 3650   0'2   0'0         0'2  3/18/2024 01:33:00
 3700   0'3   0'0         0'3  3/18/2024 01:33:00
 3750   0'4   0'0         0'4  3/18/2024 01:33:00
 3800   0'4   -0'1   0'4   0'4   0'4   0'5  3/18/2024 10:59:00
 3850   0'4   -0'2   0'4   0'4   0'4   0'6  3/18/2024 11:14:00
 3900   1'0   0'0         1'0  3/18/2024 01:33:00
 3950   1'2   0'0         1'2  3/18/2024 01:33:00
 4000   1'4   -0'1   1'4   1'4   1'4   1'5  3/18/2024 10:48:00
 4050   2'1   -0'1   2'1   2'1   2'1   2'2  3/18/2024 09:57:00
 4100   3'1   0'0         3'1  3/18/2024 01:33:00
 4150   4'2   0'0         4'2  3/18/2024 01:33:00
 4200   5'2   -0'4   5'2   5'2   5'2   5'6  3/18/2024 11:05:00
 4250   7'3   0'0         7'3  3/18/2024 01:33:00
 4300   9'0   -0'4   9'0   9'0   9'0   9'4  3/18/2024 09:17:00
 4350   11'7   0'0   11'7   11'7   11'7   11'7  3/18/2024 07:00:00
 4400   14'5   0'0         14'5  3/18/2024 01:33:00
 4450   17'6   0'0         17'6  3/18/2024 01:33:00
 4500   21'1   0'0         21'1  3/18/2024 01:33:00
 4550   24'6   0'0         24'6  3/18/2024 01:33:00
 4600   28'5   0'0         28'5  3/18/2024 01:33:00
 4650   32'6   0'0         32'6  3/18/2024 01:33:00
 4700   36'7   0'0         36'7  3/18/2024 01:33:00
 4750   41'2   0'0         41'2  3/18/2024 01:33:00
 4800   45'6   -0'1   45'6   45'6   45'6   45'7  3/18/2024 07:06:00
 4850   50'4   0'0         50'4  3/18/2024 01:33:00
 4900   55'1   0'0         55'1  3/18/2024 01:33:00
 4950   60'0   0'0         60'0  3/18/2024 01:33:00
 5000   64'7   0'0         64'7  3/18/2024 01:33:00
 5050   69'5   0'0         69'5  3/18/2024 01:33:00
 5100   74'4   0'0         74'4  3/18/2024 01:33:00
 5150   79'3   0'0         79'3  3/18/2024 01:33:00
 5200   84'3   0'0         84'3  3/18/2024 01:33:00
 5300   94'2   0'0         94'2  3/18/2024 01:33:00
 5350   99'1   0'0         99'1  3/18/2024 01:33:00
 5400   104'1   0'0         104'1  3/18/2024 01:33:00
 5500   112'5   -1'4   112'5   112'5   112'5   114'1  3/18/2024 08:31:00
 5600   124'0   0'0         124'0  3/18/2024 01:33:00
 5700   134'0   0'0         134'0  3/18/2024 01:33:00
 5800   144'0   0'0         144'0  3/18/2024 01:33:00
 5900   154'0   0'0         154'0  3/18/2024 01:33:00
 6000   164'0   0'0         164'0  3/18/2024 01:33:00
 6100   174'0   0'0         174'0  3/18/2024 01:33:00
 6200   184'0   0'0         184'0  3/18/2024 01:33:00
 6300   194'0   0'0         194'0  3/18/2024 01:33:00
 6500   214'0   0'0         214'0  3/18/2024 01:33:00
 6700   234'0   0'0         234'0  3/18/2024 01:33:00
 8700   434'0   0'0         434'0  3/18/2024 01:33:00
 9000   464'0   0'0         464'0  3/18/2024 01:33:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN