Stanford Grain Company
               309-379-2141 Tel 866-379-2141 Toll-free
                             207 West Main Street - Stanford IL 61774 
              
Wednesday, June 7, 2023
 
Home
Stanford Grain Co.
Farmer Portal
Cash Bids
Offer System
Market Data
Weather Maps
Corn and Soybean Profit and Loss Calculator
Make an Offer
2022 Fall Policy
ACH Payment Form
  
Options for @C3N

Commodity    Show All Strike Prices
@C3N: CORN July 2023 Call 2000   CALLS (CBOT) as of 06/07/2023 2:39:14 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3800   224'2s   -3'6         228'0  6/07/2023 01:26:00
 3900   214'2s   -3'6         218'0  6/07/2023 01:26:00
 4000   204'2s   -3'6         208'0  6/07/2023 01:26:00
 4100   194'2s   -3'6         198'0  6/07/2023 01:26:00
 4200   184'2s   -3'6         188'0  6/07/2023 01:26:00
 4250   179'2s   -3'6         183'0  6/07/2023 01:26:00
 4300   174'2s   -3'6         178'0  6/07/2023 01:26:00
 4350   169'2s   -3'6         173'0  6/07/2023 01:26:00
 4400   164'2s   -3'6         168'0  6/07/2023 01:26:00
 4450   159'2s   -3'6         163'0  6/07/2023 01:26:00
 4500   154'2s   -3'6         158'0  6/07/2023 01:26:00
 4550   149'2s   -3'6         153'0  6/07/2023 01:26:00
 4600   144'2s   -3'6         148'0  6/07/2023 01:26:00
 4650   139'2s   -3'6         143'0  6/07/2023 01:26:00
 4700   134'2s   -3'7         138'1  6/07/2023 01:26:00
 4750   129'2s   -3'7         133'1  6/07/2023 01:26:00
 4800   124'2s   -3'7         128'1  6/07/2023 01:26:00
 4850   119'3s   -3'6         123'1  6/07/2023 01:26:00
 4900   114'3s   -3'6         118'1  6/07/2023 01:26:00
 4950   109'3s   -3'7         113'2  6/07/2023 01:26:00
 5000   104'4s   -3'6         108'2  6/07/2023 01:26:00
 5050   99'4s   -3'6         103'2  6/07/2023 01:26:00
 5100   94'4s   -3'7         98'3  6/07/2023 01:26:00
 5150   89'5s   -3'6         93'3  6/07/2023 01:26:00
 5200   84'6s   -3'6         88'4  6/07/2023 01:26:00
 5250   79'6s   -3'7   85'1   85'1   85'1   83'5  6/07/2023 01:26:00
 5300   74'7s   -3'7         78'6  6/07/2023 01:26:00
 5350   70'0s   -3'7         73'7  6/07/2023 01:26:00
 5400   65'2s   -3'7         69'1  6/07/2023 01:26:00
 5450   60'3s   -4'0   63'2   63'2   63'2   64'3  6/07/2023 01:26:00
 5500   55'5s   -4'0         59'5  6/07/2023 01:26:00
 5550   51'0s   -4'0         55'0  6/07/2023 01:26:00
 5600   46'3s   -4'1   49'6   51'2   49'6   50'4  6/07/2023 01:26:00
 5650   42'0s   -4'1         46'1  6/07/2023 01:26:00
 5700   37'6s   -4'1   42'6   43'0   37'0   41'7  6/07/2023 01:26:00
 5750   33'5s   -4'2   33'0   33'0   33'0   37'7  6/07/2023 01:26:00
 5800   29'7s   -4'1   34'1   34'6   29'0   34'0  6/07/2023 01:26:00
 5850   26'2s   -4'1   29'0   29'0   27'6   30'3  6/07/2023 01:26:00
 5900   23'0s   -4'0   29'0   29'0   23'1   27'0  6/07/2023 01:26:00
 5950   20'0s   -3'6   23'6   25'0   20'0   23'6  6/07/2023 01:26:00
 6000   17'1s   -3'6   21'0   21'5   16'0   20'7  6/07/2023 01:26:00
 6050   14'5s   -3'4   17'4   18'2   13'5   18'1  6/07/2023 01:26:00
 6100   12'3s   -3'3   15'0   16'6   12'3   15'6  6/07/2023 01:26:00
 6150   10'3s   -3'1   13'6   13'6   10'1   13'4  6/07/2023 01:26:00
 6200   8'6s   -2'7   12'0   13'2   8'0   11'5  6/07/2023 01:26:00
 6250   7'2s   -2'5   10'5   10'5   7'0   9'7  6/07/2023 01:26:00
 6300   6'0s   -2'3   8'5   9'3   5'4   8'3  6/07/2023 01:26:00
 6350   4'7s   -2'2   7'6   7'6   4'6   7'1  6/07/2023 01:26:00
 6400   4'0s   -2'0   5'7   6'3   4'1   6'0  6/07/2023 01:26:00
 6450   3'3s   -1'5   3'6   3'7   3'2   5'0  6/07/2023 01:26:00
 6500   2'6s   -1'4   4'4   4'4   2'4   4'2  6/07/2023 01:26:00
 6550   2'2s   -1'3   3'4   3'4   2'1   3'5  6/07/2023 01:26:00
 6600   1'7s   -1'1   3'0   3'0   1'7   3'0  6/07/2023 01:26:00
 6650   1'5s   -1'0   2'3   2'3   1'5   2'5  6/07/2023 01:26:00
 6700   1'3s   -0'6   1'6   1'6   1'2   2'1  6/07/2023 01:26:00
 6750   1'1s   -0'6   1'4   1'4   1'1   1'7  6/07/2023 01:26:00
 6800   1'0s   -0'5   1'4   1'4   1'0   1'5  6/07/2023 01:26:00
 6850   0'7s   -0'4   1'0   1'0   0'7   1'3  6/07/2023 01:26:00
 6900   0'6s   -0'4   1'1   1'1   0'6   1'2  6/07/2023 01:26:00
 6950   0'5s   -0'3         1'0  6/07/2023 01:26:00
 7000   0'5s   -0'2         0'7  6/07/2023 01:26:00
 7050   0'4s   -0'3         0'7  6/07/2023 01:26:00
 7100   0'4s   -0'2   0'6   0'6   0'4   0'6  6/07/2023 01:26:00
 7150   0'4s   -0'1         0'5  6/07/2023 01:26:00
 7200   0'3s   -0'2         0'5  6/07/2023 01:26:00
 7250   0'3s   -0'2         0'5  6/07/2023 01:26:00
 7300   0'3s   -0'1   0'3   0'3   0'3   0'4  6/07/2023 01:26:00
 7350   0'3s   -0'1   0'3   0'3   0'3   0'4  6/07/2023 01:26:00
 7400   0'2s   -0'2   0'2   0'2   0'2   0'4  6/07/2023 01:26:00
 7450   0'2s   -0'1         0'3  6/07/2023 01:26:00
 7500   0'2s   -0'1   0'1   0'1   0'1   0'3  6/07/2023 01:26:00
 7550   0'2s   -0'1         0'3  6/07/2023 01:26:00
 7600   0'2s   -0'1         0'3  6/07/2023 01:26:00
 7650   0'2s   -0'1         0'3  6/07/2023 01:26:00
 7700   0'1s   -0'1         0'2  6/07/2023 01:26:00
 7750   0'1s   -0'1         0'2  6/07/2023 01:26:00
 7800   0'1s   -0'1         0'2  6/07/2023 01:26:00
 7850   0'1s   -0'1         0'2  6/07/2023 01:26:00
 7900   0'1s   -0'1         0'2  6/07/2023 01:26:00
 7950   0'1s   -0'1         0'2  6/07/2023 01:26:00
 8000   0'1s   -0'1   0'1   0'1   0'1   0'2  6/07/2023 01:26:00
 8050   0'1s   -0'1         0'2  6/07/2023 01:26:00
 8100   0'1s   -0'1         0'2  6/07/2023 01:26:00
 8200   0'1s   -0'1         0'2  6/07/2023 01:26:00
 8300   0'1s   0'0         0'1  6/07/2023 01:26:00
 8400   0'1s   0'0         0'1  6/07/2023 01:26:00
 8500   0'1s   0'0         0'1  6/07/2023 01:26:00
 8600   0'1s   0'0         0'1  6/07/2023 01:26:00
 8700   0'1s   0'0         0'1  6/07/2023 01:26:00
 8800   0'1s   0'0         0'1  6/07/2023 01:26:00
 8900   0'1s   0'0         0'1  6/07/2023 01:26:00
 9000   0'1s   0'0         0'1  6/07/2023 01:26:00
 9100   0'1s   0'0         0'1  6/07/2023 01:26:00
 9200   0'1s   0'0         0'1  6/07/2023 01:26:00
 9300   0'1s   0'0         0'1  6/07/2023 01:26:00
 9400   0'1s   0'0         0'1  6/07/2023 01:26:00
 9500   0'1s   0'0         0'1  6/07/2023 01:26:00
 9600   0'1s   0'0         0'1  6/07/2023 01:26:00
 9700   0'1s   0'0         0'1  6/07/2023 01:26:00
 9800   0'1s   0'0         0'1  6/07/2023 01:26:00
 9900   0'1s   0'0         0'1  6/07/2023 01:26:00
 10000   0'1s   0'0         0'1  6/07/2023 01:26:00
 10100   0'1s   0'0         0'1  6/07/2023 01:26:00
 10200   0'1s   0'0         0'1  6/07/2023 01:26:00
 10300   0'1s   0'0         0'1  6/07/2023 01:26:00
 10400   0'1s   0'0         0'1  6/07/2023 01:26:00
 10500   0'1s   0'0         0'1  6/07/2023 01:26:00
 10600   0'1s   0'0         0'1  6/07/2023 01:26:00
 10700   0'1s   0'0         0'1  6/07/2023 01:26:00
 10800   0'1s   0'0         0'1  6/07/2023 01:26:00
 10900   0'1s   0'0         0'1  6/07/2023 01:26:00
 11000   0'1s   0'0         0'1  6/07/2023 01:26:00
 11100   0'1s   0'0         0'1  6/07/2023 01:26:00
 11200   0'1s   0'0         0'1  6/07/2023 01:26:00
 11300   0'1s   0'0         0'1  6/07/2023 01:26:00
 11400   0'1s   0'0         0'1  6/07/2023 01:26:00
 20000   0'1s   0'0         0'1  6/07/2023 01:26:00

@C3N: CORN July 2023 Call 2000   PUTS (CBOT) as of 06/07/2023 2:39:14 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3000   0'1s   0'0         0'1  6/07/2023 01:26:00
 3100   0'1s   0'0         0'1  6/07/2023 01:26:00
 3400   0'1s   0'0         0'1  6/07/2023 01:26:00
 3500   0'1s   0'0         0'1  6/07/2023 01:26:00
 3600   0'1s   0'0         0'1  6/07/2023 01:26:00
 3700   0'1s   0'0         0'1  6/07/2023 01:26:00
 3800   0'1s   0'0         0'1  6/07/2023 01:26:00
 3900   0'1s   0'0         0'1  6/07/2023 01:26:00
 4000   0'1s   0'0         0'1  6/07/2023 01:26:00
 4100   0'1s   0'0         0'1  6/07/2023 01:26:00
 4200   0'1s   0'0         0'1  6/07/2023 01:26:00
 4250   0'1s   0'0         0'1  6/07/2023 01:26:00
 4300   0'1s   0'0         0'1  6/07/2023 01:26:00
 4350   0'1s   0'0         0'1  6/07/2023 01:26:00
 4400   0'1s   0'0   0'1   0'1   0'1   0'1  6/07/2023 01:26:00
 4450   0'1s   0'0         0'1  6/07/2023 01:26:00
 4500   0'1s   0'0         0'1  6/07/2023 01:26:00
 4550   0'1s   0'0         0'1  6/07/2023 01:26:00
 4600   0'1s   0'0   0'1   0'1   0'1   0'1  6/07/2023 01:26:00
 4650   0'1s   -0'1         0'2  6/07/2023 01:26:00
 4700   0'1s   -0'1         0'2  6/07/2023 01:26:00
 4750   0'1s   -0'1         0'2  6/07/2023 01:26:00
 4800   0'1s   -0'1   0'1   0'1   0'1   0'2  6/07/2023 01:26:00
 4850   0'2s   0'0         0'2  6/07/2023 01:26:00
 4900   0'2s   -0'1         0'3  6/07/2023 01:26:00
 4950   0'2s   -0'1         0'3  6/07/2023 01:26:00
 5000   0'3s   0'0         0'3  6/07/2023 01:26:00
 5050   0'3s   -0'1   0'3   0'3   0'3   0'4  6/07/2023 01:26:00
 5100   0'3s   -0'1   0'4   0'4   0'4   0'4  6/07/2023 01:26:00
 5150   0'4s   -0'1         0'5  6/07/2023 01:26:00
 5200   0'4s   -0'1   0'4   0'4   0'4   0'5  6/07/2023 01:26:00
 5250   0'5s   -0'1   0'5   0'5   0'5   0'6  6/07/2023 01:26:00
 5300   0'6s   -0'1   0'7   0'7   0'6   0'7  6/07/2023 01:26:00
 5350   0'7s   -0'1   1'0   1'0   0'7   1'0  6/07/2023 01:26:00
 5400   1'0s   -0'2   1'1   1'1   0'7   1'2  6/07/2023 01:26:00
 5450   1'2s   -0'2   1'2   1'2   0'7   1'4  6/07/2023 01:26:00
 5500   1'4s   -0'2   1'6   1'7   1'1   1'6  6/07/2023 01:26:00
 5550   1'6s   -0'3   1'4   1'4   1'4   2'1  6/07/2023 01:26:00
 5600   2'2s   -0'3   2'6   2'6   1'7   2'5  6/07/2023 01:26:00
 5650   2'6s   -0'4   3'2   3'2   2'0   3'2  6/07/2023 01:26:00
 5700   3'4s   -0'4   3'6   3'7   2'7   4'0  6/07/2023 01:26:00
 5750   4'4s   -0'4   4'7   5'1   3'3   5'0  6/07/2023 01:26:00
 5800   5'5s   -0'4   6'4   6'6   4'3   6'1  6/07/2023 01:26:00
 5850   7'1s   -0'3   6'2   7'0   5'1   7'4  6/07/2023 01:26:00
 5900   8'6s   -0'2   9'6   9'6   6'6   9'0  6/07/2023 01:26:00
 5950   10'6s   -0'1   10'5   11'4   8'2   10'7  6/07/2023 01:26:00
 6000   12'7s   0'0   12'5   14'0   10'0   12'7  6/07/2023 01:26:00
 6050   15'3s   0'2   15'7   16'0   13'4   15'1  6/07/2023 01:26:00
 6100   18'1s   0'3   17'1   18'6   14'5   17'6  6/07/2023 01:26:00
 6150   21'1s   0'5   20'0   20'0   20'0   20'4  6/07/2023 01:26:00
 6200   24'3s   0'6   22'5   25'2   21'6   23'5  6/07/2023 01:26:00
 6250   28'0s   1'1   26'2   27'2   23'5   26'7  6/07/2023 01:26:00
 6300   31'6s   1'3   31'0   32'4   28'0   30'3  6/07/2023 01:26:00
 6350   35'5s   1'5   35'2   35'2   35'2   34'0  6/07/2023 01:26:00
 6400   39'6s   1'7   38'3   40'5   36'1   37'7  6/07/2023 01:26:00
 6450   44'0s   2'0         42'0  6/07/2023 01:26:00
 6500   48'3s   2'2   44'5   48'6   42'0   46'1  6/07/2023 01:26:00
 6550   52'7s   2'3         50'4  6/07/2023 01:26:00
 6600   57'4s   2'5         54'7  6/07/2023 01:26:00
 6650   62'2s   2'6         59'4  6/07/2023 01:26:00
 6700   67'0s   2'7         64'1  6/07/2023 01:26:00
 6750   71'6s   3'0         68'6  6/07/2023 01:26:00
 6800   76'5s   3'1         73'4  6/07/2023 01:26:00
 6850   81'4s   3'2         78'2  6/07/2023 01:26:00
 6900   86'3s   3'3         83'0  6/07/2023 01:26:00
 6950   91'2s   3'3         87'7  6/07/2023 01:26:00
 7000   96'2s   3'4         92'6  6/07/2023 01:26:00
 7050   101'1s   3'4         97'5  6/07/2023 01:26:00
 7100   106'1s   3'4         102'5  6/07/2023 01:26:00
 7150   111'0s   3'4         107'4  6/07/2023 01:26:00
 7200   116'0s   3'4         112'4  6/07/2023 01:26:00
 7250   121'0s   3'5         117'3  6/07/2023 01:26:00
 7300   126'0s   3'5         122'3  6/07/2023 01:26:00
 7350   130'7s   3'4         127'3  6/07/2023 01:26:00
 7400   135'7s   3'5         132'2  6/07/2023 01:26:00
 7450   140'7s   3'5         137'2  6/07/2023 01:26:00
 7500   145'7s   3'5         142'2  6/07/2023 01:26:00
 7550   150'7s   3'5         147'2  6/07/2023 01:26:00
 7600   155'7s   3'6         152'1  6/07/2023 01:26:00
 7650   160'6s   3'5         157'1  6/07/2023 01:26:00
 7700   165'6s   3'5         162'1  6/07/2023 01:26:00
 7750   170'6s   3'5         167'1  6/07/2023 01:26:00
 7800   175'6s   3'5         172'1  6/07/2023 01:26:00
 7850   180'6s   3'5         177'1  6/07/2023 01:26:00
 7900   185'6s   3'5         182'1  6/07/2023 01:26:00
 8000   195'6s   3'6         192'0  6/07/2023 01:26:00
 8100   205'6s   3'6         202'0  6/07/2023 01:26:00
 8200   215'6s   3'6         212'0  6/07/2023 01:26:00
 8300   225'6s   3'6         222'0  6/07/2023 01:26:00
 8400   235'6s   3'6         232'0  6/07/2023 01:26:00
 8500   245'6s   3'6         242'0  6/07/2023 01:26:00
 8600   255'6s   3'6         252'0  6/07/2023 01:26:00
 8700   265'6s   3'6         262'0  6/07/2023 01:26:00
 8800   275'6s   3'6         272'0  6/07/2023 01:26:00
 8900   285'6s   3'6         282'0  6/07/2023 01:26:00
 9000   295'6s   3'6         292'0  6/07/2023 01:26:00
 9100   305'6s   3'6         302'0  6/07/2023 01:26:00
 9200   315'6s   3'6         312'0  6/07/2023 01:26:00
 9600   355'6s   3'6         352'0  6/07/2023 01:26:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN