Stanford Grain Company
               309-379-2141 Tel 866-379-2141 Toll-free
                             207 West Main Street - Stanford IL 61774 
              
Tuesday, April 23, 2024
 
Home
Stanford Grain Co.
Farmer Portal
Cash Bids
Offer System
Market Data
Weather Maps
Corn and Soybean Profit and Loss Calculator
Make an Offer
2023 Fall Policy
ACH Payment Form
  
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  570'2  572'0  584'2  565'6  583'2  13'0  570'2  12:48P Apr 23
WHEAT  Jul 24 @W4N  587'4  588'0  601'4  583'4  601'2  13'6  587'4  12:49P Apr 23
WHEAT  Sep 24 @W4U  605'0  605'0  618'2  600'6  618'2  13'2  605'0  12:49P Apr 23
WHEAT  Dec 24 @W4Z  629'2  629'0  641'0  624'2  641'0  11'6  629'2  12:49P Apr 23
WHEAT  Mar 25 @W5H  648'6  646'0  659'0  643'0  658'2  9'4  648'6  12:47P Apr 23
WHEAT  May 25 @W5K  659'0  656'6  668'0  652'6  667'4  8'4  659'0  12:49P Apr 23
WHEAT  Jul 25 @W5N  658'2  655'2  666'4  652'6  664'4  6'2  658'2  12:49P Apr 23
WHEAT  Sep 25 @W5U  663'6  659'4  671'2  659'0  670'2  6'4  663'6  11:55A Apr 23
WHEAT  Dec 25 @W5Z  673'2  677'4  682'4  677'0  681'6  8'4  673'2  11:55A Apr 23
WHEAT  Mar 26 @W6H  680'4        663'0  0'0  680'4  1:16P Apr 22
WHEAT  May 26 @W6K  678'6          0'0  678'6  1:16P Apr 22
WHEAT  Jul 26 @W6N  642'6        625'0  0'0  642'6  1:16P Apr 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  597'4  598'2  609'4  598'2  607'6  10'2  597'4  12:48P Apr 23
HARD RED WIN... Jul 24 @KW4N  602'4  603'0  614'6  602'4  614'6  12'2  602'4  12:49P Apr 23
HARD RED WIN... Sep 24 @KW4U  614'2  614'6  626'2  614'4  626'2  12'0  614'2  12:48P Apr 23
HARD RED WIN... Dec 24 @KW4Z  632'4  633'0  644'4  632'4  644'4  12'0  632'4  12:49P Apr 23
HARD RED WIN... Mar 25 @KW5H  648'0  649'2  659'0  648'2  659'0  11'0  648'0  12:46P Apr 23
HARD RED WIN... May 25 @KW5K  655'0  660'0  665'2  656'2  665'2  10'2  655'0  12:45P Apr 23
HARD RED WIN... Jul 25 @KW5N  648'6  647'4  658'6  647'4  658'6  10'0  648'6  12:48P Apr 23
HARD RED WIN... Sep 25 @KW5U  653'0  658'0  658'0  658'0  658'0  5'0  653'0  11:35A Apr 23
HARD RED WIN... Dec 25 @KW5Z  661'0  669'0  670'2  669'0  670'2  9'2  661'0  12:48P Apr 23
HARD RED WIN... Mar 26 @KW6H  648'6        634'0  16'2  665'0s  1:16P Apr 22
HARD RED WIN... May 26 @KW6K  654'2          16'2  670'4s  1:16P Apr 22
HARD RED WIN... Jul 26 @KW6N  637'4  640'0  640'0  640'0  640'0  2'4  637'4  1:46A Apr 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  655'6  655'0  665'6  654'6  665'6  10'0  655'6  12:48P Apr 23
HARD RED SPR... Jul 24 @MW4N  662'6  662'6  672'4  661'6  672'2  9'4  662'6  12:49P Apr 23
HARD RED SPR... Sep 24 @MW4U  672'2  672'0  681'2  672'0  681'0  8'6  672'2  12:47P Apr 23
HARD RED SPR... Dec 24 @MW4Z  687'6  687'2  696'4  687'2  696'2  8'4  687'6  12:49P Apr 23
HARD RED SPR... Mar 25 @MW5H  700'0  701'0  708'4  701'0  708'4  8'4  700'0  12:47P Apr 23
HARD RED SPR... May 25 @MW5K  708'4  713'2  713'2  707'6  707'6  -0'6  708'4  12:11P Apr 23
HARD RED SPR... Jul 25 @MW5N  703'6  703'0  703'0  703'0  703'0  3'2  707'0s  1:30P Apr 22
HARD RED SPR... Sep 25 @MW5U  683'4  684'0  686'0  684'0  686'0  2'4  683'4  8:41A Apr 23
HARD RED SPR... Dec 25 @MW5Z  679'0  680'0  680'0  680'0  680'0  1'0  679'0  7:07A Apr 23
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  583'2
Change:  13'0
Bid:  583'2
Ask:  583'4
Today's High:  584'2
Today's Low:  565'6
Volume:  50,920
Open:  572'0
Settle:  570'2
Prev:  570'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2024
12:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN